DATE RELEASED:
LYCOMING OPERATOR’S MANUAL ATTENTION OWNERS, OPERATORS, AND MAINTENANCE PERSONNEL This operators manual contains a description of the engine, its specifications, and detailed information on how to operate and maintain it. Such maintenance procedures that may be required in conjunction with periodic inspections are also included. The Lycoming O-320 is a large family of naturally aspirated, air-cooled, four-cylinder, direct-drive engines produced by Lycoming Engines. They are commonly used on light aircraft such as the Cessna 172 and Piper Cherokee. Different variants are rated for 150 or 160 horsepower (112 or 119 kilowatts).
October 2006
- Installation & Operator Manuals 05.31.19. TEO-540-C1A Engine Installation & Operations Manual DOCUMENT PART NO. IOM-TEO-540-C1A Rev 1. Service Instructions 05.15.19. Service Instruction No. Lycoming Engines is an Operating Division of Avco Corporation. ©2020 Avco Corporation.
- Download 33 Lycoming Engine PDF manuals. User manuals, Lycoming Engine Operating guides and Service manuals.
TITLE:
O-320 Operator's Manual
DOCUMENT PART NUMBER:
60297-30
MODELS AFFECTED:
O-320-A1A, O-320-A1B, O-320-A2A, O-320-A2B, O-320-A2C, O-320-A3A, O-320-A3B, O-320-A3C, O-320-B1A, O-320-B1B, O-320-B2A, O-320-B2B, O-320-B2C, O-320-B3A, O-320-B3B, O-320-B3C, O-320-D1A, O-320-D1D, O-320-D1F, O-320-D2A, O-320-D2B, O-320-D2C, O-320-D2G, O-320-D2J, O-320-D3G, O-320-E1A, O-320-E1F, O-320-E2F, O-320-E2A, O-320-E2B, O-320-E2C, O-320-E2D, O-320-E3D, O-320-E2G, O-320-E2H
Product Support Network
Wherever you are in the world, you have access to exceptional expertise and knowledge about Lycoming engines. Get the most comprehensive customer service and support in the general aviation industry.
Get It Exchanged
Lycoming 0320 Parts Manual
Use our Engine Exchange Program to order a new, rebuilt, or overhauled engine to experience more airtime and less downtime.
Lycoming H2ad Engine
Find your aircraft application below and tap for engine quote
Lycoming 0320 H2ad Operators Manual Transmission
Alpha Aviation Lycoming O-320-D2A Reference: 10354 |
American Champion 7GCBC Citabria Lycoming O-320-B2B 12 Volt System | Reference: 9346 |
American Champion 7GCAA Citabria Lycoming O-320-B2B 12 Volt System | Reference: 9346 |
Apex - Robin Lycoming O-320-D1A 12 Volt System | Reference: 8609 |
Apex - Robin DR400 160 Regent Lycoming O-320-D2A 12 Volt System | Reference: 8421 |
Apex - Robin Lycoming O-320-D2A Reference: 9767 |
Apex - Robin DR-300 - 140 Petit Prince Lycoming O-320-E2A 12 Volt System | Reference: 8611 |
Apex - Robin DR400 160 Regent Lycoming O-320-D2A 12 Volt System | Reference: 9634 |
Avcon Conversion Lycoming O-320-E2D 12 Volt System | Reference: 8797 |
Avcon Conversion Lycoming O-320-E2D 12 Volt System | Reference: 9695 |
Avid Magnum Lycoming O-320-E2D 12 Volt System | Reference: 9301 |
Beagle PUP-150 Lycoming O-320-A2B 12 Volt System | Reference: 9379 |
Beech M-23 Musketeer Lycoming O-320-D2B 12 Volt System | Reference: 8625 |
Beech B23-19 Musketeer III Lycoming O-320-E2C 12 Volt System | Reference: 8564 |
Beech B-19 Sport Lycoming O-320-E3D 12 Volt System | Reference: 8032 |
Bellanca 7GCBC Citabria Lycoming O-320-A2B 12 Volt System | Reference: 9379 |
Bellanca 7GCBC Citabria Lycoming O-320-A2D 12 Volt System | Reference: 8822 |
Cessna 170 Doynr Conversion Lycoming O-320-B1A 12 Volt System | Reference: 9467 |
Cessna C-172 Skyhawk Lycoming O-320-D2J Reference: 8164 |
Cessna C-152 Conversion Lycoming O-320-E2D 24 Volt System | Reference: 8031 |
Cessna C-172 Skyhawk Lycoming O-320-E2D 12 Volt System | Reference: 8181 |
Cessna C-172 Lycoming O-320-E2D 12 Volt System | Reference: 8888 |
Cessna C-172 Skyhawk Lycoming O-320-E2D 12 Volt System | Reference: 9947 |
Cessna C-172-N Skyhawk Lycoming O-320-H2AD 24 Volt System | Reference: 7396 |
Cessna C-172 Skyhawk Lycoming O-320-D2J 12 Volt System | Reference: 8373 |
Cessna C-172 Skyhawk Lycoming O-320-D2J 24 Volt System | Reference: 9677 |
Cessna C-172 Skyhawk Lycoming O-320-D2J 24 Volt System | Reference: 9684 |
Cessna C-172 Skyhawk Lycoming O-320-D2J 24 Volt System | Reference: 9796 |
Cessna C-172 Skyhawk Lycoming O-320-D2J 12 Volt System | Reference: 9864 |
Cessna C-172 Skyhawk Lycoming O-320-D2J Reference: 10153 |
Cessna C-172 Skyhawk Lycoming O-320-D2J 24 Volt System | Reference: 10640 |
Cessna C-172 Skyhawk Lycoming O-320-D2J 24 Volt System | Reference: 10681 |
Cessna C-172 Lycoming O-320-E2D 12 Volt System | Reference: 9820 |
Cessna C-172 Lycoming O-320-E2D 12 Volt System | Reference: 10495 |
Cessna C-177 Cardinal Lycoming O-320-E2D N/ Volt System | Reference: 10213 |
Cessna C-172 Skyhawk Lycoming O-320-E2D 12 Volt System | Reference: 9668 |
Cessna C-172 Skyhawk Lycoming O-320-E2D 12 Volt System | Reference: 9794 |
Cessna C-172 Skyhawk Lycoming O-320-E2D 12 Volt System | Reference: 9847 |
Cessna 172 Lycoming O-320-H2AD Reference: 10282 |
Cessna C-172-N Skyhawk Lycoming O-320-H2AD 12 Volt System | Reference: 7403 |
Cessna C-172-N Skyhawk Lycoming O-320-H2AD 12 Volt System | Reference: 9837 |
Cessna C-172-N Skyhawk Lycoming O-320-H2AD 24 Volt System | Reference: 9852 |
Cub Crafters Lycoming O-320-B2B 12 Volt System | Reference: 9757 |
Euro-Enaer Lycoming O-320-D2A Reference: 9923 |
F. F. A. AS-202 Bravo Lycoming O-320-D2A 12 Volt System | Reference: 8551 |
F. F. A. AS-202 Bravo Lycoming O-320-E2A 12 Volt System | Reference: 9321 |
Fuji FA-200-160 Lycoming O-320-D2A 12 Volt System | Reference: 8610 |
Grob G115B - G115C Lycoming O-320-D1A 24 Volt System | Reference: 8978 |
Grob G-115 Lycoming O-320-E1A 12 Volt System | Reference: 8431 |
Grumman GA-7 Cougar Lycoming O-320-D1D 12 Volt System | Reference: 8144 |
Grumman AA5 Traveler Lycoming O-320-E2G 12 Volt System | Reference: 8092 |
Grumman GA-7 Cougar Lycoming O-320-D1D 12 Volt System | Reference: 9776 |
Grumman AA5 Traveler Lycoming O-320-E2G 12 Volt System | Reference: 9738 |
Gyroflug SC-01B Speed Canard Lycoming O-320-D1A 12 Volt System | Reference: 8508 |
Lancair Lancair 320 Lycoming O-320-D1F 12 Volt System | Reference: 8786 |
MBB BO-209-B Lycoming O-320-E1F 12 Volt System | Reference: 8997 |
MBB BO-209-B Lycoming O-320-E2F 12 Volt System | Reference: 9619 |
Partenavia P-66B Oscar Lycoming O-320-E2A 12 Volt System | Reference: 8923 |
Partenavia P-66C Lycoming O-320-H2AD 12 Volt System | Reference: 7259 |
Penn Yan Aero STC Lycoming O-320-D3G 12 Volt System | Reference: 9532 |
Piper PA-25 Pawnee Lycoming O-320-A2A 12 Volt System | Reference: 8989 |
Piper PA-18-150 Super Cub Lycoming O-320-A2B 12 Volt System | Reference: 8553 |
Piper PA-28-150 Cherokee Lycoming O-320-A2B 12 Volt System | Reference: 8624 |
Piper PA-28-150 Cherokee Lycoming O-320-A2B 12 Volt System | Reference: 10055 |
Piper PA-23 Apache Lycoming O-320-A3A 12 Volt System | Reference: 9393 |
Piper PA-23 Apache Lycoming O-320-A3B 12 Volt System | Reference: 9384 |
Piper PA-22-160 Tri-Pacer Lycoming O-320-B2A 12 Volt System | Reference: 9812 |
Piper PA-22-160 Tri-Pacer Lycoming O-320-B2B 12 Volt System | Reference: 8493 |
Piper PA-18 Wings Unlimited Conversion Lycoming O-320-B2B 12 Volt System | Reference: 9514 |
Piper PA-18 Wings Unlimited Conversion Lycoming O-320-B2B 12 Volt System | Reference: 10428 |
Piper PA-28-160 Tri-Pacer Lycoming O-320-B2B 12 Volt System | Reference: 9892 |
Piper PA-23-160 Apache Lycoming O-320-B3B 12 Volt System | Reference: 8587 |
Piper PA-23-160 Apache Lycoming O-320-B3B 24 Volt System | Reference: 10135 |
Piper PA-28-160 Cherokee Lycoming O-320-D2A 12 Volt System | Reference: 8589 |
Piper PA-28-161 Warrior II Lycoming O-320-D3G 12 Volt System | Reference: 8150 |
Piper PA-28-161 Cadet Lycoming O-320-D3G 12 Volt System | Reference: 8446 |
Piper PA-28-161 Warrior III Lycoming O-320-D3G 24 Volt System | Reference: 8585 |
Piper PA-28-161 Cadet Lycoming O-320-D3G 12 Volt System | Reference: 8885 |
Piper PA-28-161 Warrior II Lycoming O-320-D3G 12 Volt System | Reference: 9792 |
Piper PA-28-161 Warrior II Lycoming O-320-D3G 12 Volt System | Reference: 9910 |
Piper PA-28-161 Warrior II Lycoming O-320-D3G 12 Volt System | Reference: 10316 |
Piper PA-28-161 Warrior II Lycoming O-320-D3G 12 Volt System | Reference: 10665 |
Piper PA-28-140 Cherokee Cruiser Lycoming O-320-E2A 12 Volt System | Reference: 8590 |
Piper PA-28-140 or PA-28-150 Cherokee Lycoming O-320-E2A 12 Volt System | Reference: 8903 |
Piper PA-22 Tri-Pacer Lycoming O-320-E3D 12 Volt System | Reference: 9546 |
Piper PA-28-151 or PA-28-140 Warrior Lycoming O-320-E3D 12 Volt System | Reference: 8310 |
Piper PA-28-140 Cherokee Lycoming O-320-E3D 12 Volt System | Reference: 9665 |
Piper PA-28-150 Cherokee Lycoming O-320-A2B 12 Volt System | Reference: 9971 |
Piper PA-18-150 Super Cub Lycoming O-320-A2B 12 Volt System | Reference: 9802 |
Piper PA-22-160 Tri-Pacer Lycoming O-320-B2B 12 Volt System | Reference: 9645 |
Piper PA-22-160 Tri-Pacer Lycoming O-320-B2B Reference: 9932 |
Piper PA-18 Wings Unlimited Conversion Lycoming O-320-B2B 12 Volt System | Reference: 10171 |
Piper PA-23-160 Apache Lycoming O-320-B3B 12 Volt System | Reference: 9850 |
Piper PA-23-160 Apache Lycoming O-320-B3B 12 Volt System | Reference: 9870 |
Piper PA-28-160 Cherokee Lycoming O-320-D2A 12 Volt System | Reference: 9676 |
Piper PA-28-161 Cadet Lycoming O-320-D3G 12 Volt System | Reference: 9649 |
Piper PA-28-161 Cadet Lycoming O-320-D3G 12 Volt System | Reference: 10180 |
Piper PA-28-161 Cadet Lycoming O-320-D3G 12 Volt System | Reference: 10445 |
Piper PA-28-161 Cadet Lycoming O-320-D3G 12 Volt System | Reference: 10571 |
Piper PA-28-161 Warrior II Lycoming O-320-D3G 12 Volt System | Reference: 9905 |
Piper PA-28-161 Warrior II Lycoming O-320-D3G 12 Volt System | Reference: 10078 |
Piper PA-28-161 Warrior II Lycoming O-320-D3G Reference: 10172 |
Piper PA-28-161 Warrior II Lycoming O-320-D3G 12 Volt System | Reference: 10447 |
Piper PA-28-161 Warrior III Lycoming O-320-D3G 24 Volt System | Reference: 10300 |
Piper PA-28-161 Warrior III Lycoming O-320-D3G 24 Volt System | Reference: 10345 |
Piper PA-28-161 Warrior III Lycoming O-320-D3G 24 Volt System | Reference: 10701 |
Piper PA-28-140-150 Cherokee Lycoming O-320-E2A 12 Volt System | Reference: 9744 |
Piper PA-28-151 Warrior Lycoming O-320-E3D 12 Volt System | Reference: 9773 |
Ram Aircraft C-172 Skyhawk STC Lycoming O-320-D2J 24 Volt System | Reference: 10380 |
Riley C-172 Ram Conversion - Skyhawk Lycoming O-320-D2G 24 Volt System | Reference: 8024 |
Riley Ram Conversion - Cessna Lycoming O-320-D2G 12 Volt System | Reference: 8372 |
Riley C-172 Ram Conversion - Skyhawk Lycoming O-320-D2G 24 Volt System | Reference: 10182 |
Riley Ram Conversion - Cessna Lycoming O-320-D2G Reference: 10156 |
Riley C-172 Ram Conversion - Skyhawk Lycoming O-320-D2G 24 Volt System | Reference: 10240 |
Robinson R-22B Lycoming O-320-B2C 12 Volt System | Reference: 8864 |
Robinson R-22B Lycoming O-320-B2C 12 Volt System | Reference: 9715 |
Robinson R-22B Lycoming O-320-B2C 12 Volt System | Reference: 8656 |
Robinson R-22B Lycoming O-320-B2C 12 Volt System | Reference: 8940 |
Robinson R-22B Lycoming O-320-B2C 12 Volt System | Reference: 9752 |
Robinson R-22B Lycoming O-320-B2C 12 Volt System | Reference: 9860 |
Slingsby T67C Lycoming O-320-D2A 24 Volt System | Reference: 8438 |
SOCATA TB-9 Lycoming O-320-D1A 12 Volt System | Reference: 9650 |
SOCATA TB-9 Lycoming O-320-D1A 12 Volt System | Reference: 9746 |
SOCATA TB-9 Tampico Lycoming O-320-D2A 24 Volt System | Reference: 8562 |
SOCATA TB-9 Tampico Lycoming O-320-D2A 12 Volt System | Reference: 8596 |
SOCATA TB-9 Tampico Lycoming O-320-D2A 24 Volt System | Reference: 8748 |
SOCATA MS-892 Rallye 150 Lycoming O-320-E2A 12 Volt System | Reference: 8626 |
SOCATA TB-9 Tampico Lycoming O-320-D2A 12 Volt System | Reference: 10006 |
Stoddard Hamilton Glasair Super II S Lycoming O-320-D1A 12 Volt System | Reference: 8833 |
Stoddard Hamilton Glastar Lycoming O-320-D1F 12 Volt System | Reference: 9454 |
Sud GY80-160 Gardan Lycoming O-320-B3B 12 Volt System | Reference: 10135 |
Vans RV Lycoming O-320-D1A 12 Volt System | Reference: 8760 |
Varga 2150A Kachina Lycoming O-320-A2C 12 Volt System | Reference: 8821 |
Wassmer WA-52 Lycoming O-320-D1F 12 Volt System | Reference: 8556 |
Wassmer Lycoming O-320-E2C 12 Volt System | Reference: 10164 |